<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is Forex Really Manipulated? Here, How to Defend Yourself.</title>
	<atom:link href="http://surfingthepips.com/is-forex-really-manipulated-here-how-to-defend-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfingthepips.com/is-forex-really-manipulated-here-how-to-defend-yourself/</link>
	<description>Live Forex Signals and Training</description>
	<lastBuildDate>Tue, 01 Jul 2025 16:03:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.6</generator>
	<item>
		<title>By: Metagame Trader</title>
		<link>http://surfingthepips.com/is-forex-really-manipulated-here-how-to-defend-yourself/#comment-35623</link>
		<dc:creator><![CDATA[Metagame Trader]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://surfingthepips.com/?p=6172#comment-35623</guid>
		<description><![CDATA[Great article! Stop Loss hunting has been occurring for much longer than what people think. I used to not believe in it until recently.  I continued to do more research on this subject, and it turns out that Hedge Funds, and other professional retail traders has been buying stop loss information from brokers for years! It is hard to argue with the ethics behind it, I mean should brokers be selling information about their clients? However, we are in the world of trading, and trading in the Forex world is like open warfare because it is not regulated by any government, so I just studied how these stop loss runs happened in real time on a chart it turns out that a lot of times hedge funds, and banks are in search of liquidity and if they are a major seller(or shorter) they will force the market up to hit stop losses so that they get a good fill(buy low and sell high) and just run the market down. I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>Great article! Stop Loss hunting has been occurring for much longer than what people think. I used to not believe in it until recently.  I continued to do more research on this subject, and it turns out that Hedge Funds, and other professional retail traders has been buying stop loss information from brokers for years! It is hard to argue with the ethics behind it, I mean should brokers be selling information about their clients? However, we are in the world of trading, and trading in the Forex world is like open warfare because it is not regulated by any government, so I just studied how these stop loss runs happened in real time on a chart it turns out that a lot of times hedge funds, and banks are in search of liquidity and if they are a major seller(or shorter) they will force the market up to hit stop losses so that they get a good fill(buy low and sell high) and just run the market down. I hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
