<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Performances 2012 in details. 150.8€ per Signal.</title>
	<atom:link href="http://surfingthepips.com/performances-2012-in-details-3-records-in-1-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfingthepips.com/performances-2012-in-details-3-records-in-1-year/</link>
	<description>Live Forex Signals and Training</description>
	<lastBuildDate>Tue, 01 Jul 2025 16:03:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.6</generator>
	<item>
		<title>By: Lovkesh</title>
		<link>http://surfingthepips.com/performances-2012-in-details-3-records-in-1-year/#comment-4161</link>
		<dc:creator><![CDATA[Lovkesh]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://surfingthepips.com/?p=4628#comment-4161</guid>
		<description><![CDATA[First of all you must have good trading dinlipcise. Without it you are destined to fail. And you&#039;re right you need a good trading plan. Many successful traders have a very basic signalling system and with forex you get trade it either by fundamentals or by technical. A Trading plan using fundamentals would be using news and economic releases.A trading plan using technicals would use a charts. Start of using EMA&#039;s. Try a MACD or RSI. But remember to keep it simple.  Was this answer helpful?]]></description>
		<content:encoded><![CDATA[<p>First of all you must have good trading dinlipcise. Without it you are destined to fail. And you&#8217;re right you need a good trading plan. Many successful traders have a very basic signalling system and with forex you get trade it either by fundamentals or by technical. A Trading plan using fundamentals would be using news and economic releases.A trading plan using technicals would use a charts. Start of using EMA&#8217;s. Try a MACD or RSI. But remember to keep it simple.  Was this answer helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfingthepips</title>
		<link>http://surfingthepips.com/performances-2012-in-details-3-records-in-1-year/#comment-1280</link>
		<dc:creator><![CDATA[surfingthepips]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://surfingthepips.com/?p=4628#comment-1280</guid>
		<description><![CDATA[Grazie Cosma ...anche se non mi piace tanto la parola carriera :) preferisco ..percorso eheh...ma sono dettagli !

grazie mille
Davide]]></description>
		<content:encoded><![CDATA[<p>Grazie Cosma &#8230;anche se non mi piace tanto la parola carriera <img src="http://surfingthepips.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> preferisco ..percorso eheh&#8230;ma sono dettagli !</p>
<p>grazie mille<br />
Davide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosma</title>
		<link>http://surfingthepips.com/performances-2012-in-details-3-records-in-1-year/#comment-1279</link>
		<dc:creator><![CDATA[cosma]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://surfingthepips.com/?p=4628#comment-1279</guid>
		<description><![CDATA[Complimenti per la carriera. 
Bravo!]]></description>
		<content:encoded><![CDATA[<p>Complimenti per la carriera.<br />
Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
